Ratings List
Ratings
2010 Brownes Chill WA Junior Surfing Titles
| | JUNIOR MEN U18 | | | | | | | | |
| 1 | *Jack Robinson | | - | 2000 | 2000 | | | | | 4000 |
| 2 | *Creed McTaggart | | 2000 | 1720 | - | | | | | 3720 |
| 3 | *Jayden O'Neil | | 1460 | 900 | 1460 | | | | | 2920 |
| 4 | *Zac Haynes-Love | | 1720 | 1110 | 1110 | | | | | 2830 |
| 5 | Jesse Carter | | - | 1460 | 1220 | | | | | 2680 |
| 6 | Max Marsden | | 1340 | - | 1340 | | | | | 2680 |
| 7 | Jamie Fuller | | 1220 | 1110 | 1220 | | | | | 2440 |
| 8 | Jordan Ryan | | 1110 | 1220 | 976 | | | | | 2330 |
| 8 | Sam Humphry | | 1220 | 976 | 1110 | | | | | 2330 |
| 10 | Matt Connell | | 950 | 1220 | 826 | | | | | 2170 |
| 11 | Jye Perkins | | - | 1340 | 826 | | | | | 2166 |
| 12 | Damian Fleming | | 1000 | 1110 | 976 | | | | | 2110 |
| 13 | Josh Burke | | 950 | 976 | 1110 | | | | | 2086 |
| 14 | Matt Baker | | 950 | 976 | 976 | | | | | 1952 |
| 15 | Brady Marsden | | 1110 | - | 826 | | | | | 1936 |
| 16 | Scott Olsen | | 950 | 826 | - | | | | | 1776 |
| 17 | Tylan Lambert | | 826 | 900 | - | | | | | 1726 |
| 17 | Lachlan Hill | | 826 | 900 | - | | | | | 1726 |
| 17 | Harry McPherson | | - | 900 | 826 | | | | | 1726 |
| 17 | Harry Wise | | - | 900 | 826 | | | | | 1726 |
| 21 | Jacob Wilcox | | - | - | 1720 | | | | | 1720 |
| 22 | Josh Armstrong | | 1110 | - | - | | | | | 1110 |
| 23 | Josh McLachlan | | 950 | - | - | | | | | 950 |
| 24 | James Fleming | | - | 900 | - | | | | | 900 |
| 25 | Tom Hyde | | 826 | - | - | | | | | 826 |
| 25 | Jordan Rodin | | 826 | - | - | | | | | 826 |
| 25 | Tom Van Beem | | 826 | - | - | | | | | 826 |
| 25 | Mitchell Baillie | | - | - | 826 | | | | | 826 |
| 29 | Jimi Trengrove | | - | 790 | - | | | | | 790 |
| 29 | Ben Teague | | - | 790 | - | | | | | 790 |
| 29 | Jordan Warwick | | - | 790 | - | | | | | 790 |
| | | | | | | | | | |
| | JUNIOR WOMEN U18 | | | | | | | | |
| 1 | Mikaela Greene | | 2000 | 1720 | TBC | | | | | 3720 |
| 1 | Bronte Macaulay | | 1720 | 2000 | TBC | | | | | 3720 |
| 3 | Carly Lynch | | 1460 | 1460 | TBC | | | | | 2920 |
| 4 | Eliza Greeene | | 1340 | 1340 | TBC | | | | | 2680 |
| 5 | Emi Campbell | | 1220 | 1220 | 1220 | | | | | 2440 |
| 6 | Skip Van Peer | | 1110 | 1220 | 1220 | | | | | 2440 |
| 7 | Holly Thomas | | 1110 | 1110 | - | | | | | 2220 |
| 8 | Hannah Massie | | 1220 | - | - | | | | | 1220 |
| 9 | Ella Bradley | | - | 1110 | - | | | | | 1110 |
| | | | | | | | | | |
| | CADET BOYS U16 | | | | | | | | |
| 1 | *Shaun Green | | 2000 | 2000 | - | | | | | 4000 |
| 2 | *Jacob Willcox | | 1460 | 1460 | 2000 | | | | | 3460 |
| 3 | *Josh Burke | | 1720 | 1220 | 1720 | | | | | 3440 |
| 4 | *Sam Humphry | | 1340 | 976 | 1460 | | | | | 2800 |
| 5 | Jack Robinson | | - | 1720 | 976 | | | | | 2696 |
| 6 | Nalu Keala | | 1220 | 1340 | 1340 | | | | | 2680 |
| 7 | James Fleming | | 1220 | 1110 | 976 | | | | | 2330 |
| 8 | Jake Edwards | | 1056 | 1110 | 1110 | | | | | 2220 |
| 8 | Jye Perkins | | 1056 | 1110 | 1110 | | | | | 2220 |
| 10 | Sasha Hopkins | | 950 | 1220 | - | | | | | 2170 |
| 11 | Harry McPherson | | 876 | 900 | 1220 | | | | | 2120 |
| 12 | Boston Kavanagh | | 876 | - | 1220 | | | | | 2096 |
| 13 | Harry Wise | | 1110 | 976 | 826 | | | | | 2086 |
| 14 | James Scott | | 950 | 976 | 826 | | | | | 1926 |
| 15 | Tom Russell | | - | 900 | 976 | | | | | 1876 |
| 16 | Shaun Manners | | 1056 | 790 | - | | | | | 1846 |
| 17 | Lachie McDonald | | 876 | 900 | 826 | | | | | 1776 |
| 18 | Sam Rotham | | 770 | 900 | 826 | | | | | 1726 |
| 19 | Tyson Beardmore | | - | 900 | 790 | | | | | 1690 |
| 20 | Taj Powell | | 876 | 790 | - | | | | | 1666 |
| 20 | Jack Teague | | 876 | 790 | - | | | | | 1666 |
| 22 | Taylor Morris | | 770 | 790 | 826 | | | | | 1616 |
| 23 | Zac Haynes-Love | | 770 | 790 | 826 | | | | | 1560 |
| 23 | Leonard Hopkins | | 770 | 790 | - | | | | | 1560 |
| 25 | Hugo Shervington | | - | - | 1110 | | | | | 1110 |
| 26 | Brendam Pelham | | 950 | - | - | | | | | 950 |
| 27 | Rilley Holley | | - | 900 | - | | | | | 900 |
| 28 | Erik Dixon | | - | 790 | - | | | | | 790 |
| 28 | Michael Gasson | | - | - | 790 | | | | | 790 |
| 30 | Phoenix Tysonn | | 770 | - | - | | | | | 770 |
| 30 | Jeremy Andrews | | 770 | - | - | | | | | 770 |
| | | | | | | | | | |
| | CADET GIRLS U16 | | | | | | | | |
| 1 | *Hannah Massie | | 1720 | 2000 | 2000 | | | | | 4000 |
| 1 | *Eliza Greene | | 2000 | 1720 | 1720 | | | | | 3720 |
| 4 | Alex Durant | | 1460 | 1220 | 1460 | | | | | 2920 |
| 3 | Emi Campbell | | 1340 | 1460 | 1340 | | | | | 2800 |
| 5 | Riley Nagtzaam | | 1220 | 1340 | - | | | | | 2560 |
| 6 | Rebecca Lickel | | 1110 | 1220 | - | | | | | 2330 |
| 7 | Nui Dixon | | 1220 | - | - | | | | | 1220 |
| 8 | Holly Thomas | | 1110 | - | - | | | | | 1110 |
| 8 | Marie Bradley | | - | 1110 | - | | | | | 1110 |
| | | | | | | | | | |
| | GROM BOYS U14 | | | | | | | | |
| 1 | Jacob Wilcox | | 2000 | 2000 | - | | | | | 4000 |
| 2 | Jake Edwards | | 1460 | 1460 | 2000 | | | | | 3460 |
| 3 | Shaun Manners | | 1720 | 1720 | - | | | | | 3440 |
| 4 | Boston Kavanagh | | 1340 | 1220 | 1720 | | | | | 3060 |
| 5 | Ace Van Peer | | 1220 | 1340 | 1460 | | | | | 2800 |
| 6 | Lachlan Ross | | 1220 | 1220 | 1220 | | | | | 2440 |
| 7 | Duke Nagtzaam | | 1110 | 1110 | - | | | | | 2220 |
| 8 | Ry Meyers | | 1000 | 1110 | - | | | | | 2110 |
| 9 | Hugo Shervington | | - | - | 1340 | | | | | 1340 |
| 10 | Fletcher Cremasco | | - | - | 1220 | | | | | 1220 |
| 11 | Jeremy Andrews | | 1110 | - | - | | | | | 1110 |
| 12 | Rhys Jones | | 1000 | - | - | | | | | 1000 |
| 12 | Matt Annert | | 1000 | - | - | | | | | 1000 |
| 12 | Campbell Smith | | 1000 | - | - | | | | | 1000 |
| 12 | Jed Mattisons | | - | 1000 | - | | | | | 1000 |
| 12 | Kye Selby | | - | 1000 | - | | | | | 1000 |
| 12 | Aiden Walsh | | - | 1000 | - | | | | | 1000 |
| 18 | Kael Walsh | | - | 950 | - | | | | | 950 |
| 18 | Jacob Grimes | | - | 950 | - | | | | | 950 |
| 20 | Luke Cribb | | 876 | - | - | | | | | 876 |
| | | | | | | | | | |
| | GROM GIRLS U14 | | | | | | | | |
| 1 | Eliza Greene | | 2000 | 2000 | - | | | | | 4000 |
| 2 | Emi Campbell | | 1220 | 1720 | 2000 | | | | | 3720 |
| 3 | Riley Nagtzaam | | 1720 | 1460 | - | | | | | 3180 |
| 4 | Luciana Burke | | 1220 | 1220 | 1720 | | | | | 2940 |
| 5 | Ella Massie | | 1460 | 1340 | 1460 | | | | | 2920 |
| 6 | Baliee Hastie | | 1340 | 1220 | 1340 | | | | | 2680 |
| | | | | | | | | | |
| | MICRO GROMS U12 | | | | | | | | |
| 1 | Duke Nagtzaam | | 2000 | 2000 | - | | | | | 4000 |
| 2 | Kael Walsh | | - | 1460 | 2000 | | | | | 3460 |
| 3 | Kila Hattchet | | 1720 | 1720 | - | | | | | 3440 |
| 4 | Luka Burke | | 1220 | 1220 | 1720 | | | | | 2940 |
| 5 | Charlie Wise | | - | 1340 | 1460 | | | | | 2800 |
| 6 | Lachie Taylor | | 1110 | 1220 | - | | | | | 2330 |
| 7 | Lewis Scott | | 1460 | - | - | | | | | 1460 |
| 8 | Jed Mattisons | | 1340 | - | - | | | | | 1340 |
| 9 | Brad Harrington | | 1220 | - | - | | | | | 1220 |
| 10 | Jack Thomas | | 1110 | - | - | | | | | 1110 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space