Ratings List
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2010 Victorian Longboard Titles
- 2010 Victorian Masters Titles
Ratings
2010 Victorian Jnr Titles - Boys
| UNDER 18 BOYS | ||||||||||
| Tom Cole | 860 | 1000 | 1000 | 2000 | 2860 | |||||
| Harry Mann | 1000 | 860 | 860 | 1860 | 2720 | |||||
| Michael Barber | 610 | 730 | 730 | 1460 | 2070 | |||||
| Gus Harfield | 670 | 555 | 610 | 1280 | 1835 | |||||
| Mitch Mee | 730 | 450 | 500 | 1230 | 1680 | |||||
| Brock Jefferey -Warren | 450 | 555 | 670 | 1225 | 1675 | |||||
| Jackson Wylie | 610 | 610 | 450 | 1220 | 1670 | |||||
| Mitch Hayes | 320 | 670 | 450 | 1120 | 1440 | |||||
| Banjo Harfield | 400 | 500 | 610 | 1110 | 1510 | |||||
| Jamie Powell | 400 | 610 | 500 | 1110 | 1510 | |||||
| Thomas Antonie | 555 | 500 | 450 | 1055 | 1505 | |||||
| Grant Williams | 500 | 400 | 555 | 1055 | 1455 | |||||
| Sam Chalmers | 400 | 500 | 500 | 1000 | 1400 | |||||
| Marcus Wright | 555 | 400 | 400 | 955 | 1355 | |||||
| Travis Cininas | 400 | 555 | 955 | 955 | ||||||
| Chase Galbraith | 450 | 500 | 450 | 950 | 1400 | |||||
| Taylor Holub | 500 | 450 | 320 | 950 | 1270 | |||||
| Thomas Lyon | 320 | 450 | 500 | 950 | 1270 | |||||
| Michael Antonie | 500 | 400 | 400 | 900 | 1300 | |||||
| Willis Hartigan | 450 | 400 | 400 | 850 | 1250 | |||||
| Sam Griffiths | 320 | 450 | 400 | 850 | 1170 | |||||
| Dylan Teuma | 450 | 320 | 400 | 850 | 1170 | |||||
| Liam Fowler | 400 | 400 | 400 | 800 | 1200 | |||||
| Ethan Harbison | 320 | 400 | 400 | 800 | 1120 | |||||
| Harry Lee | 400 | 400 | 320 | 800 | 1120 | |||||
| Perry Slaven | 400 | 320 | 320 | 720 | 1040 | |||||
| Sam Mann | 400 | 320 | 320 | 720 | 1040 | |||||
| Tom Welleman | 400 | 320 | 720 | 720 | ||||||
| Darcy Malesa | 400 | 320 | 720 | 720 | ||||||
| Harry Taylor | 320 | 320 | 320 | 640 | 960 | |||||
| Jaden Chiron | 320 | 320 | 320 | 640 | 960 | |||||
| Matt Davis | 320 | 320 | 640 | 640 | ||||||
| Rory Hempton | 320 | 240 | 560 | 560 | ||||||
| Christian Hall | 320 | 210 | 530 | 530 | ||||||
| Oscar lalor | 240 | 240 | 480 | 480 | ||||||
| Cole Rush | 400 | 400 | 400 | |||||||
| UNDER 16 BOYS | ||||||||||
| Cody Robinson | 860 | 1000 | 1000 | 2000 | 2860 | |||||
| Joe Van Dijk | 1000 | 860 | 610 | 1860 | 2470 | |||||
| Francis Meade | 730 | 555 | 860 | 1590 | 2145 | |||||
| Nicholas Alcock | 730 | 670 | 1400 | 1400 | ||||||
| Myles Fletcher | 610 | 450 | 730 | 1340 | 1790 | |||||
| Tristan Forras | 670 | 610 | 1280 | 1280 | ||||||
| Walter Hiatt | 670 | 555 | 500 | 1225 | 1725 | |||||
| Nelson Brand | 555 | 610 | 555 | 1165 | 1720 | |||||
| Jake Wootton | 555 | 610 | 450 | 1165 | 1615 | |||||
| Luke Lalor | 610 | 400 | 555 | 1165 | 1565 | |||||
| Jesse Robinson | 500 | 555 | 555 | 1110 | 1610 | |||||
| Liam Brennan | 450 | 555 | 1005 | 1005 | ||||||
| William Dickson | 555 | 400 | 555 | 955 | 1510 | |||||
| Declan McNamara | 500 | 450 | 950 | 950 | ||||||
| Luke Dunlop | 450 | 450 | 900 | 900 | ||||||
| Mac Lawless-Pyne | 450 | 450 | 900 | 900 | ||||||
| Matthew Lawrie | 400 | 400 | 800 | 800 | ||||||
| Darcy Day | 450 | 450 | 450 | |||||||
| Dylan Pascoe | 450 | 450 | 450 | |||||||
| Ryan Hempton | 400 | 400 | 400 | |||||||
| Ben Considine | 400 | 400 | 400 | |||||||
| UNDER 13 BOYS | ||||||||||
| Tom Harrison | 1000 | 860 | 1000 | 2000 | 2860 | |||||
| Billy Harrison | 860 | 1000 | 860 | 1860 | 2720 | |||||
| Bronson Field | 730 | 730 | 1460 | 1460 | ||||||
| Micky Robinson | 670 | 670 | 610 | 1340 | 1950 | |||||
| Henry Hutchins | 730 | 610 | 610 | 1340 | 1950 | |||||
| Adam Lalor | 610 | 555 | 670 | 1280 | 1835 | |||||
| Larry Willett | 610 | 555 | 555 | 1165 | 1720 | |||||
| Max Lazarus | 610 | 610 | 610 | |||||||
| Gully Steelhead | 555 | 555 | ||||||||
| **Note: Only a surfers best 2 results are counted * | ||||||||||
| 400 | ||||||||||





.jpg)







