Ratings List
Ratings
2010 Under 18 Boys and Girls
| 1 | Hamish Renwick | 1000 | 1000 | 1000 | 1000 | | | | 4000 | 3000 |
| 2 | Tom Gray | 660 | 900 | 900 | 810 | | | | 3270 | 2610 |
| 3 | Kyle Cooper | 810 | 810 | 400 | 660 | | | | 2680 | 2280 |
| 4 | Jake Otto | 660 | 482 | 730 | 730 | | | | 2602 | 2100 |
| 5 | Gerome Bramich | 730 | | 660 | 482 | | | | 1872 | 1872 |
| 6 | Jake Fasnacht | 257 | 730 | 660 | 351 | | | | 1998 | 1741 |
| 7 | Howard Groves | 900 | 400 | 282 | | | | | 1582 | 1582 |
| 8 | Oliver Bowe | 400 | 400 | 730 | 400 | | | | 1930 | 1530 |
| 9 | Ned Bramich | 482 | | 400 | 482 | | | | 1364 | 1364 |
| Luke Thomas | 400 | 200 | 282 | 482 | | | | 1364 | 1164 |
| 10 | Josh Overguuaw | | 482 | 482 | | | | | 964 | 964 |
| 11 | Tom Hunt | | | | 900 | | | | 900 | 900 |
| 12 | Frank Stokely | | | 400 | 351 | | | | 751 | 751 |
| 13 | Pierre VandeVuse | 400 | 257 | | 400 | | | | 1057 | 657 |
| 14 | Will Poglase | | | 282 | 400 | | | | 682 | 682 |
| | Aaron Bienefelt | 400 | | | 282 | | | | 682 | 682 |
| 16 | Sophie Burke | | | | 660 | | | | 660 | 660 |
| 17 | Robbie Mcmanus | 482 | | | | | | | 482 | 482 |
| Kelly Nordstrom | | | 482 | | | | | 482 | 482 |
| 19 | James Baker | 282 | | 195 | | | | | 482 | 477 |
| 20 | Max Heerey | | | 400 | | | | | 400 | 400 |
| 21 | Ben Mcmillan | | | 282 | | | | | 282 | 282 |
| 22 | Harry Bowe | | | 200 | | | | | 200 | 200 |
| Will Boddy | | | 200 | | | | | 200 | 200 |
| 24 | Inez balon | | 195 | | | | | | 195 | 195 |
| 25 | Liam Thompson | | | 190 | | | | | 190 | 190 |
| Denver James | | | 190 | | | | | 190 | 190 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| 18 Girls | | | | | | | | | | |
| 1 | Sophie Burke | 1000 | 1000 | 1000 | 1000 | | | | 4000 | 3000 |
| 2 | Zoey Grey | 900 | 900 | 900 | | | | | 2700 | 2700 |
| 3 | Lizzie Stokely | | 810 | 810 | 900 | | | | 2520 | 2520 |
| 4 | Iona Renwick | 810 | 660 | 730 | 810 | | | | 3010 | 2350 |
| 5 | Inez Balon | | 482 | 660 | | | | | 1142 | 1142 |
| Lily Gargulio | | | 660 | | | | | 660 | 660 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space