Ratings List
Ratings
2010 Open Mens and Womens Ratings
| 1 | Jy Johannesen | 1000 | 1000 | 900 | | | | | 2900 | 2900 |
| 2 | Luke Bugg | 900 | 400 | 810 | 900 | | | | 3010 | 2610 |
| 3 | Zeb Critchlow | 660 | 810 | 730 | 810 | | | | 3010 | 2350 |
| 4 | Ben Richardson | 195 | 900 | 357 | 1000 | | | | 2452 | 2257 |
| 5 | Luke Johannesen | 730 | 660 | 482 | 660 | | | | 2532 | 2050 |
| 6 | Chris Potter | 660 | 282 | 357 | 660 | | | | 1959 | 1577 |
| 7 | Rupa Gibbons | | 730 | | 810 | | | | 1540 | 1540 |
| 8 | Dustin Hollick | 810 | | 660 | | | | | 1470 | 1470 |
| 9 | Luke Headley | 482 | 195 | 282 | 482 | | | | 1441 | 1366 |
| 10 | Shaun Wallbank | 400 | 400 | 482 | | | | | 1282 | 1282 |
| 11 | Hamish Renwick | 400 | 400 | 400 | | | | | 1200 | 1200 |
| 12 | Matt Kennedy | 482 | 282 | 400 | | | | | 1164 | 1164 |
| 13 | Alex Zawolski | | 660 | 357 | | | | | 1017 | 1017 |
| 14 | Will bakker | | 400 | 660 | | | | | 1060 | 1060 |
| 15 | Andrew Dobson | 282 | 200 | 282 | 357 | | | | 1121 | 1019 |
| 16 | James eaves | | | 1000 | | | | | 1000 | 1000 |
| 17 | Tim Anson | 282 | 195 | 357 | 282 | | | | 1116 | 921 |
| 18 | Dara Penfold | | | 400 | 482 | | | | 882 | 882 |
| 19 | Cap Wolski | | 482 | 282 | | | | | 764 | 764 |
| 20 | Jake Otto | 282 | 400 | | | | | | 682 | 682 |
| 21 | Josh Overguuaw | | 482 | | | | | | 482 | 482 |
| 22 | Kyle cooper | | | | 400 | | | | 400 | 400 |
| | Sebastian Covaks | 400 | | | | | | | 400 | 400 |
| | Byron Covaks | 200 | 200 | | | | | | 400 | 400 |
| | Howards Groves | 400 | | | | | | | 400 | 400 |
| John Kohlemainen | | | 400 | | | | | 400 | 400 |
| 27 | Aaron Critchlow | 195 | 190 | | | | | | 385 | 385 |
| 28 | Tom Gray | | | | 282 | | | | 282 | 282 |
| | Zac Gray | | 282 | | | | | | 282 | 282 |
| Robbie Mcmanus | 282 | | | | | | | 282 | 282 |
| Greg Froud | | | 200 | | | | | 282 | 282 |
| 32 | Hugh Westcott | 200 | | | | | | | 200 | 200 |
| 33 | Sam Collins | 195 | | | | | | | 195 | 195 |
| Jake Fascnacht | 195 | | | | | | | 195 | 195 |
| | | | | | | | | | |
| WOMENS | | | | | | | | | |
| 1 | Claire McManus | 810 | 900 | 900 | 810 | | | | 3420 | 2610 |
| 2 | Jo Goldfinch | 900 | 730 | 660 | | | | | 2290 | 2290 |
| Dara Penfold | | | 1000 | 1000 | | | | 2000 | 2000 |
| 3 | Iona renwick | 660 | | 730 | | | | | 1390 | 1390 |
| | Sam Collins | 1000 | | | | | | | 1000 | 1000 |
| 5 | Zoey Grey | | 1000 | | | | | | 1000 | 1000 |
| 6 | Sophie Burke | | | | 900 | | | | 900 | 900 |
| 7 | anna Seabrook | | | 810 | | | | | 810 | 810 |
| Alice Sadler | | 810 | | | | | | 810 | 810 |
| Katie O'Shae | 730 | | | | | | | 730 | 730 |
| Hannah Sadler | | 660 | | | | | | 660 | 660 |
| Inez Balon | | 660 | | | | | | 660 | 660 |
| Sunny richards glasser | | | | 730 | | | | 730 | 730 |
| Claire Anson | | | | 660 | | | | 660 | 660 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space